Electricity and Gas Prices by Region (UK)
Rates differ by region. On Octopus Energy’s Flexible tariff, electricity costs between 25.4p and 27.9p per kWh, depending on where you live.
Electricity by region
| Region | Unit rate (p per kWh) | Standing charge (p a day) | Example year (2,700 kWh) |
|---|---|---|---|
| Eastern England | 26.61 | 50.55 | £903 |
| East Midlands | 25.36 | 50.2 | £868 |
| London | 26.6 | 41.39 | £869 |
| Merseyside and North Wales | 27.86 | 67.27 | £998 |
| West Midlands | 25.6 | 56.27 | £897 |
| North East England | 25.46 | 60.8 | £909 |
| North West England | 26.49 | 44.21 | £877 |
| Southern England | 26.47 | 46.3 | £884 |
| South East England | 26.88 | 51.05 | £912 |
| South Wales | 26.55 | 54.44 | £916 |
| South West England | 26.58 | 54.49 | £917 |
| Yorkshire | 25.6 | 60.89 | £914 |
| Southern Scotland | 26.11 | 60.69 | £926 |
| Northern Scotland | 26.35 | 54.15 | £909 |
The Ofgem average price cap is 26.32p per kWh and 54.83p a day, which gives £911 for the same example year.
Gas by region
| Region | Unit rate (p per kWh) | Standing charge (p a day) | Example year (11,500 kWh) |
|---|---|---|---|
| Eastern England | 7.91 | 28.38 | £1,013 |
| East Midlands | 7.82 | 28.46 | £1,004 |
| London | 8.15 | 29.24 | £1,044 |
| Merseyside and North Wales | 7.91 | 29.12 | £1,015 |
| West Midlands | 7.9 | 28.75 | £1,014 |
| North East England | 7.92 | 28.84 | £1,017 |
| North West England | 7.86 | 28.85 | £1,010 |
| Southern England | 8.17 | 28.2 | £1,042 |
| South East England | 8.05 | 28.3 | £1,029 |
| South Wales | 8.09 | 29 | £1,036 |
| South West England | 8.12 | 28.35 | £1,037 |
| Yorkshire | 7.9 | 28.81 | £1,013 |
| Southern Scotland | 7.87 | 28.93 | £1,011 |
| Northern Scotland | 7.87 | 28.92 | £1,011 |
How to use this
The example years use 2,700 kWh of electricity and 11,500 kWh of gas, which are illustrative figures for a typical household, not your own use. What you pay depends on how much energy you use, your tariff and whether you pay by direct debit. To see what an appliance costs to run, use our running cost tables, which use the Ofgem cap.
Source: Octopus Energy public product API, tariff VAR-22-11-01, rates including VAT as published, direct debit. This is one supplier’s published rate and not advice to switch. Ofgem figures: Ofgem.
Frequently asked questions
Do electricity prices differ by region?
Yes. Standing charges and unit rates vary across Great Britain because network costs differ. On Octopus Energy’s Flexible tariff the electricity unit rate ranges from 25.4p per kWh (East Midlands) to 27.9p (Merseyside and North Wales), and the standing charge from 41.4p to 67.3p a day.
How is this different from the Ofgem price cap?
The Ofgem cap is a limit on what suppliers can charge on standard variable tariffs, with an average of 26.32p per kWh and a 54.83p daily standing charge for 1 October to 31 December 2026. The figures here are the rates one supplier, Octopus, publishes for its Flexible tariff, which sits near the cap.
How do I find my region?
Your electricity region is set by where you live. Your bill or your supplier shows it, and it is also the 14 distribution areas in the table.
Figures are for the 2026/27 tax year from official sources and are estimates for guidance only, not financial or legal advice. Printed from ukanswers.co.uk.