UK Answers · ukanswers.co.ukhttps://ukanswers.co.uk/inflation/
What Is Money From the Past Worth Today?
What £100 from each year since 1990 is worth now, using the official ONS Consumer Prices Index. Pick a year, or use the inflation calculator for any month since 1988.
| Year | £100 then is worth now | Prices have risen by |
|---|---|---|
| 2025 | £103.78 | 4% |
| 2024 | £107.28 | 7% |
| 2023 | £110.00 | 10% |
| 2022 | £118.04 | 18% |
| 2021 | £128.72 | 29% |
| 2020 | £132.05 | 32% |
| 2019 | £133.21 | 33% |
| 2018 | £135.58 | 36% |
| 2017 | £138.93 | 39% |
| 2016 | £142.67 | 43% |
| 2015 | £143.59 | 44% |
| 2014 | £143.66 | 44% |
| 2013 | £145.77 | 46% |
| 2012 | £149.52 | 50% |
| 2011 | £153.71 | 54% |
| 2010 | £160.57 | 61% |
| 2009 | £165.87 | 66% |
| 2008 | £169.49 | 69% |
| 2007 | £175.59 | 76% |
| 2006 | £179.65 | 80% |
| 2005 | £183.87 | 84% |
| 2004 | £187.61 | 88% |
| 2003 | £190.14 | 90% |
| 2002 | £192.75 | 93% |
| 2001 | £195.13 | 95% |
| 2000 | £197.55 | 98% |
| 1999 | £199.12 | 99% |
| 1998 | £201.80 | 102% |
| 1997 | £204.95 | 105% |
| 1996 | £208.67 | 109% |
| 1995 | £213.74 | 114% |
| 1994 | £219.32 | 119% |
| 1993 | £223.68 | 124% |
| 1992 | £229.39 | 129% |
| 1991 | £239.10 | 139% |
| 1990 | £257.12 | 157% |
Source: ONS Consumer Prices Index (D7BT), annual average for each year compared with August 2026. See the current UK inflation rate.
Figures are for the 2026/27 tax year from official sources and are estimates for guidance only, not financial or legal advice. Printed from ukanswers.co.uk.