UK Answers · ukanswers.co.ukhttps://ukanswers.co.uk/council-tax/
Council Tax by Area 2026-27: England, Wales and Scotland
Band D council tax averages £2,391.52 in England (up 4.88%), £2,283.08 in Wales (up 5.23%) and £1,653.44 in Scotland. Pick your council for every band.
Highest and lowest in England
| Highest Band D | Band D |
|---|---|
| Dorset | £2,765.02 |
| Lewes | £2,756.17 |
| Nottingham | £2,755.39 |
| Rutland | £2,737.58 |
| Wealden | £2,728.43 |
| Gateshead | £2,715.81 |
| Bristol | £2,713.68 |
| West Devon | £2,705.33 |
| Lowest Band D | Band D |
|---|---|
| Wandsworth | £1,028.21 |
| Westminster | £1,049.55 |
| City of London | £1,329.56 |
| Hammersmith and Fulham | £1,519.51 |
| Kensington and Chelsea | £1,666.65 |
| Tower Hamlets | £1,837.78 |
| Newham | £1,944.23 |
| Windsor and Maidenhead | £1,952.62 |
Scotland
| Area | Band D | Band A | Band H |
|---|---|---|---|
| Aberdeen City | £1,747.54 | £1,165.03 | £4,281.47 |
| Aberdeenshire | £1,686.04 | £1,124.03 | £4,130.80 |
| Angus | £1,598.65 | £1,065.77 | £3,916.69 |
| Argyll & Bute | £1,783.33 | £1,188.89 | £4,369.16 |
| City of Edinburgh | £1,626.05 | £1,084.03 | £3,983.82 |
| Clackmannanshire | £1,683.67 | £1,122.45 | £4,124.99 |
| Dumfries & Galloway | £1,578.65 | £1,052.43 | £3,867.69 |
| Dundee City | £1,729.69 | £1,153.13 | £4,237.74 |
| East Ayrshire | £1,717.28 | £1,144.85 | £4,207.34 |
| East Dunbartonshire | £1,751.67 | £1,167.78 | £4,291.59 |
| East Lothian | £1,697.62 | £1,131.75 | £4,159.17 |
| East Renfrewshire | £1,620.15 | £1,080.10 | £3,969.37 |
| Falkirk | £1,715.09 | £1,143.39 | £4,201.97 |
| Fife | £1,573.70 | £1,049.13 | £3,855.57 |
| Glasgow City | £1,706.00 | £1,137.33 | £4,179.70 |
| Highland | £1,633.99 | £1,089.33 | £4,003.28 |
| Inverclyde | £1,673.85 | £1,115.90 | £4,100.93 |
| Midlothian | £1,816.16 | £1,210.77 | £4,449.59 |
| Moray | £1,731.14 | £1,154.09 | £4,241.29 |
| Na h-Eileanan Siar | £1,505.50 | £1,003.67 | £3,688.48 |
| North Ayrshire | £1,685.84 | £1,123.89 | £4,130.31 |
| North Lanarkshire | £1,554.56 | £1,036.37 | £3,808.67 |
| Orkney Islands | £1,669.07 | £1,112.71 | £4,089.22 |
| Perth & Kinross | £1,673.84 | £1,115.89 | £4,100.91 |
| Renfrewshire | £1,690.56 | £1,127.04 | £4,141.87 |
| Scottish Borders | £1,618.52 | £1,079.01 | £3,965.37 |
| Shetland Islands | £1,487.90 | £991.93 | £3,645.36 |
| South Ayrshire | £1,694.96 | £1,129.97 | £4,152.65 |
| South Lanarkshire | £1,468.47 | £978.98 | £3,597.76 |
| Stirling | £1,752.87 | £1,168.58 | £4,294.53 |
| West Dunbartonshire | £1,681.53 | £1,121.02 | £4,119.75 |
| West Lothian | £1,627.59 | £1,085.06 | £3,987.60 |
Wales
| Area | Band D | Band A | Band H |
|---|---|---|---|
| Blaenau Gwent | £2,531.26 | £1,687.51 | £5,906.27 |
| Bridgend | £2,477.99 | £1,651.99 | £5,781.98 |
| Caerphilly | £2,082.88 | £1,388.59 | £4,860.05 |
| Cardiff | £2,013.18 | £1,342.12 | £4,697.42 |
| Carmarthenshire | £2,351.20 | £1,567.47 | £5,486.13 |
| Ceredigion | £2,419.45 | £1,612.97 | £5,645.38 |
| Conwy | £2,472.82 | £1,648.55 | £5,769.91 |
| Denbighshire | £2,339.03 | £1,559.35 | £5,457.74 |
| Flintshire | £2,376.17 | £1,584.11 | £5,544.40 |
| Gwynedd | £2,468.77 | £1,645.85 | £5,760.46 |
| Isle of Anglesey | £2,260.73 | £1,507.15 | £5,275.04 |
| Merthyr Tydfil | £2,593.60 | £1,729.07 | £6,051.73 |
| Monmouthshire | £2,416.50 | £1,611.00 | £5,638.50 |
| Neath Port Talbot | £2,541.39 | £1,694.26 | £5,929.91 |
| Newport | £2,088.48 | £1,392.32 | £4,873.12 |
| Pembrokeshire | £2,166.15 | £1,444.10 | £5,054.35 |
| Powys | £2,351.72 | £1,567.81 | £5,487.35 |
| Rhondda Cynon Taf | £2,289.43 | £1,526.29 | £5,342.00 |
| Swansea | £2,238.29 | £1,492.19 | £5,222.68 |
| Torfaen | £2,155.68 | £1,437.12 | £5,029.92 |
| Vale of Glamorgan | £2,231.54 | £1,487.70 | £5,206.93 |
| Wrexham | £2,308.88 | £1,539.25 | £5,387.39 |
England: all councils A to Z
| Area | Band D | Band A | Band H |
|---|---|---|---|
| Adur | £2,548.28 | £1,698.85 | £5,096.56 |
| Amber Valley | £2,407.69 | £1,605.13 | £4,815.38 |
| Arun | £2,487.24 | £1,658.16 | £4,974.48 |
| Ashfield | £2,608.76 | £1,739.17 | £5,217.52 |
| Ashford | £2,410.16 | £1,606.77 | £4,820.32 |
| Babergh | £2,341.55 | £1,561.03 | £4,683.10 |
| Barking and Dagenham | £2,198.51 | £1,465.67 | £4,397.02 |
| Barnet | £2,132.60 | £1,421.73 | £4,265.20 |
| Barnsley | £2,325.96 | £1,550.64 | £4,651.92 |
| Basildon | £2,327.24 | £1,551.49 | £4,654.48 |
| Basingstoke and Deane | £2,255.21 | £1,503.47 | £4,510.42 |
| Bassetlaw | £2,644.95 | £1,763.30 | £5,289.90 |
| Bath and North East Somerset | £2,383.42 | £1,588.95 | £4,766.84 |
| Bedford | £2,471.74 | £1,647.83 | £4,943.48 |
| Bexley | £2,366.36 | £1,577.57 | £4,732.72 |
| Birmingham | £2,362.90 | £1,575.27 | £4,725.80 |
| Blaby | £2,490.22 | £1,660.15 | £4,980.44 |
| Blackburn with Darwen | £2,455.27 | £1,636.85 | £4,910.54 |
| Blackpool | £2,513.22 | £1,675.48 | £5,026.44 |
| Bolsover | £2,559.41 | £1,706.27 | £5,118.82 |
| Bolton | £2,399.74 | £1,599.83 | £4,799.48 |
| Boston | £2,308.73 | £1,539.15 | £4,617.46 |
| Bournemouth, Christchurch and Poole | £2,435.58 | £1,623.72 | £4,871.16 |
| Bracknell Forest | £2,264.80 | £1,509.87 | £4,529.60 |
| Bradford | £2,360.73 | £1,573.82 | £4,721.46 |
| Braintree | £2,280.34 | £1,520.23 | £4,560.68 |
| Breckland | £2,443.67 | £1,629.11 | £4,887.34 |
| Brent | £2,235.27 | £1,490.18 | £4,470.54 |
| Brentwood | £2,258.14 | £1,505.43 | £4,516.28 |
| Brighton and Hove | £2,580.54 | £1,720.36 | £5,161.08 |
| Bristol | £2,713.68 | £1,809.12 | £5,427.36 |
| Broadland | £2,437.78 | £1,625.19 | £4,875.56 |
| Bromley | £2,140.04 | £1,426.69 | £4,280.08 |
| Bromsgrove | £2,478.65 | £1,652.43 | £4,957.30 |
| Broxbourne | £2,306.43 | £1,537.62 | £4,612.86 |
| Broxtowe | £2,618.21 | £1,745.47 | £5,236.42 |
| Buckinghamshire | £2,526.58 | £1,684.39 | £5,053.16 |
| Burnley | £2,549.42 | £1,699.61 | £5,098.84 |
| Bury | £2,555.15 | £1,703.43 | £5,110.30 |
| Calderdale | £2,420.15 | £1,613.43 | £4,840.30 |
| Cambridge | £2,467.02 | £1,644.68 | £4,934.04 |
| Camden | £2,207.55 | £1,471.70 | £4,415.10 |
| Cannock Chase | £2,375.83 | £1,583.89 | £4,751.66 |
| Canterbury | £2,419.33 | £1,612.89 | £4,838.66 |
| Castle Point | £2,318.63 | £1,545.75 | £4,637.26 |
| Central Bedfordshire | £2,516.16 | £1,677.44 | £5,032.32 |
| Charnwood | £2,405.64 | £1,603.76 | £4,811.28 |
| Chelmsford | £2,300.18 | £1,533.45 | £4,600.36 |
| Cheltenham | £2,369.52 | £1,579.68 | £4,739.04 |
| Cherwell | £2,582.96 | £1,721.97 | £5,165.92 |
| Cheshire East | £2,454.87 | £1,636.58 | £4,909.74 |
| Cheshire West and Chester | £2,517.33 | £1,678.22 | £5,034.66 |
| Chesterfield | £2,339.49 | £1,559.66 | £4,678.98 |
| Chichester | £2,469.68 | £1,646.45 | £4,939.36 |
| Chorley | £2,430.23 | £1,620.15 | £4,860.46 |
| City of London | £1,329.56 | £886.37 | £2,659.12 |
| Colchester | £2,282.85 | £1,521.90 | £4,565.70 |
| Cornwall | £2,590.93 | £1,727.29 | £5,181.86 |
| Cotswold | £2,391.65 | £1,594.43 | £4,783.30 |
| Coventry | £2,516.72 | £1,677.81 | £5,033.44 |
| Crawley | £2,418.46 | £1,612.31 | £4,836.92 |
| Croydon | £2,599.91 | £1,733.27 | £5,199.82 |
| Cumberland | £2,511.32 | £1,674.21 | £5,022.64 |
| Dacorum | £2,408.51 | £1,605.67 | £4,817.02 |
| Darlington | £2,493.83 | £1,662.55 | £4,987.66 |
| Dartford | £2,375.15 | £1,583.43 | £4,750.30 |
| Derby | £2,306.00 | £1,537.33 | £4,612.00 |
| Derbyshire Dales | £2,444.70 | £1,629.80 | £4,889.40 |
| Doncaster | £2,167.75 | £1,445.17 | £4,335.50 |
| Dorset | £2,765.02 | £1,843.35 | £5,530.04 |
| Dover | £2,461.74 | £1,641.16 | £4,923.48 |
| Dudley | £2,144.84 | £1,429.89 | £4,289.68 |
| Durham | £2,622.15 | £1,748.10 | £5,244.30 |
| Ealing | £2,138.53 | £1,425.69 | £4,277.06 |
| East Cambridgeshire | £2,485.18 | £1,656.79 | £4,970.36 |
| East Devon | £2,595.46 | £1,730.31 | £5,190.92 |
| East Hampshire | £2,343.92 | £1,562.61 | £4,687.84 |
| East Hertfordshire | £2,454.78 | £1,636.52 | £4,909.56 |
| East Lindsey | £2,275.88 | £1,517.25 | £4,551.76 |
| East Riding of Yorkshire | £2,466.08 | £1,644.05 | £4,932.16 |
| East Staffordshire | £2,351.34 | £1,567.56 | £4,702.68 |
| East Suffolk | £2,334.80 | £1,556.53 | £4,669.60 |
| Eastbourne | £2,654.28 | £1,769.52 | £5,308.56 |
| Eastleigh | £2,342.21 | £1,561.47 | £4,684.42 |
| Elmbridge | £2,557.75 | £1,705.17 | £5,115.50 |
| Enfield | £2,267.67 | £1,511.78 | £4,535.34 |
| Epping Forest | £2,277.21 | £1,518.14 | £4,554.42 |
| Epsom and Ewell | £2,530.84 | £1,687.23 | £5,061.68 |
| Erewash | £2,360.64 | £1,573.76 | £4,721.28 |
| Exeter | £2,495.36 | £1,663.57 | £4,990.72 |
| Fareham | £2,270.55 | £1,513.70 | £4,541.10 |
| Fenland | £2,537.74 | £1,691.83 | £5,075.48 |
| Folkestone and Hythe | £2,538.75 | £1,692.50 | £5,077.50 |
| Forest of Dean | £2,443.42 | £1,628.95 | £4,886.84 |
| Fylde | £2,483.94 | £1,655.96 | £4,967.88 |
| Gateshead | £2,715.81 | £1,810.54 | £5,431.62 |
| Gedling | £2,609.55 | £1,739.70 | £5,219.10 |
| Gloucester | £2,355.84 | £1,570.56 | £4,711.68 |
| Gosport | £2,344.29 | £1,562.86 | £4,688.58 |
| Gravesham | £2,408.24 | £1,605.49 | £4,816.48 |
| Great Yarmouth | £2,414.41 | £1,609.61 | £4,828.82 |
| Greenwich | £2,107.86 | £1,405.24 | £4,215.72 |
| Guildford | £2,547.30 | £1,698.20 | £5,094.60 |
| Hackney | £2,060.30 | £1,373.53 | £4,120.60 |
| Halton | £2,366.61 | £1,577.74 | £4,733.22 |
| Hammersmith and Fulham | £1,519.51 | £1,013.01 | £3,039.02 |
| Harborough | £2,389.87 | £1,593.25 | £4,779.74 |
| Haringey | £2,313.78 | £1,542.52 | £4,627.56 |
| Harlow | £2,298.69 | £1,532.46 | £4,597.38 |
| Harrow | £2,511.07 | £1,674.05 | £5,022.14 |
| Hart | £2,400.02 | £1,600.01 | £4,800.04 |
| Hartlepool | £2,560.20 | £1,706.80 | £5,120.40 |
| Hastings | £2,676.58 | £1,784.39 | £5,353.16 |
| Havant | £2,320.28 | £1,546.85 | £4,640.56 |
| Havering | £2,424.66 | £1,616.44 | £4,849.32 |
| Herefordshire | £2,574.37 | £1,716.25 | £5,148.74 |
| Hertsmere | £2,405.83 | £1,603.89 | £4,811.66 |
| High Peak | £2,384.66 | £1,589.77 | £4,769.32 |
| Hillingdon | £2,045.46 | £1,363.64 | £4,090.92 |
| Hinckley and Bosworth | £2,382.62 | £1,588.41 | £4,765.24 |
| Horsham | £2,441.01 | £1,627.34 | £4,882.02 |
| Hounslow | £2,185.56 | £1,457.04 | £4,371.12 |
| Huntingdonshire | £2,556.40 | £1,704.27 | £5,112.80 |
| Hyndburn | £2,465.98 | £1,643.99 | £4,931.96 |
| Ipswich | £2,468.25 | £1,645.50 | £4,936.50 |
| Isle of Wight | £2,625.79 | £1,750.53 | £5,251.58 |
| Isles of Scilly | £2,047.96 | £1,365.31 | £4,095.92 |
| Islington | £2,108.15 | £1,405.43 | £4,216.30 |
| Kensington and Chelsea | £1,666.65 | £1,111.10 | £3,333.30 |
| Kings Lynn and West Norfolk | £2,430.13 | £1,620.09 | £4,860.26 |
| Kingston upon Hull | £2,295.04 | £1,530.03 | £4,590.08 |
| Kingston upon Thames | £2,609.20 | £1,739.47 | £5,218.40 |
| Kirklees | £2,441.07 | £1,627.38 | £4,882.14 |
| Knowsley | £2,488.25 | £1,658.83 | £4,976.50 |
| Lambeth | £2,047.11 | £1,364.74 | £4,094.22 |
| Lancaster | £2,503.19 | £1,668.79 | £5,006.38 |
| Leeds | £2,283.73 | £1,522.49 | £4,567.46 |
| Leicester | £2,528.75 | £1,685.83 | £5,057.50 |
| Lewes | £2,756.17 | £1,837.45 | £5,512.34 |
| Lewisham | £2,237.33 | £1,491.55 | £4,474.66 |
| Lichfield | £2,351.90 | £1,567.93 | £4,703.80 |
| Lincoln | £2,323.08 | £1,548.72 | £4,646.16 |
| Liverpool | £2,673.59 | £1,782.39 | £5,347.18 |
| Luton | £2,439.93 | £1,626.62 | £4,879.86 |
| Maidstone | £2,502.59 | £1,668.39 | £5,005.18 |
| Maldon | £2,328.37 | £1,552.25 | £4,656.74 |
| Malvern Hills | £2,450.92 | £1,633.95 | £4,901.84 |
| Manchester | £2,312.04 | £1,541.36 | £4,624.08 |
| Mansfield | £2,600.38 | £1,733.59 | £5,200.76 |
| Medway | £2,328.55 | £1,552.37 | £4,657.10 |
| Melton | £2,429.67 | £1,619.78 | £4,859.34 |
| Merton | £2,146.76 | £1,431.17 | £4,293.52 |
| Mid Devon | £2,656.41 | £1,770.94 | £5,312.82 |
| Mid Suffolk | £2,316.88 | £1,544.59 | £4,633.76 |
| Mid Sussex | £2,474.26 | £1,649.51 | £4,948.52 |
| Middlesbrough | £2,549.16 | £1,699.44 | £5,098.32 |
| Milton Keynes | £2,372.21 | £1,581.47 | £4,744.42 |
| Mole Valley | £2,519.86 | £1,679.91 | £5,039.72 |
| New Forest | £2,419.76 | £1,613.17 | £4,839.52 |
| Newark and Sherwood | £2,682.10 | £1,788.07 | £5,364.20 |
| Newcastle upon Tyne | £2,542.19 | £1,694.79 | £5,084.38 |
| Newcastle-under-Lyme | £2,334.25 | £1,556.17 | £4,668.50 |
| Newham | £1,944.23 | £1,296.15 | £3,888.46 |
| North Devon | £2,642.21 | £1,761.47 | £5,284.42 |
| North East Derbyshire | £2,466.57 | £1,644.38 | £4,933.14 |
| North East Lincolnshire | £2,483.85 | £1,655.90 | £4,967.70 |
| North Hertfordshire | £2,448.52 | £1,632.35 | £4,897.04 |
| North Kesteven | £2,337.81 | £1,558.54 | £4,675.62 |
| North Lincolnshire | £2,348.46 | £1,565.64 | £4,696.92 |
| North Norfolk | £2,459.93 | £1,639.95 | £4,919.86 |
| North Northamptonshire | £2,423.96 | £1,615.97 | £4,847.92 |
| North Somerset | £2,491.22 | £1,660.81 | £4,982.44 |
| North Tyneside | £2,461.77 | £1,641.18 | £4,923.54 |
| North Warwickshire | £2,532.10 | £1,688.07 | £5,064.20 |
| North West Leicestershire | £2,418.20 | £1,612.13 | £4,836.40 |
| North Yorkshire | £2,544.34 | £1,696.23 | £5,088.68 |
| Northumberland | £2,596.94 | £1,731.29 | £5,193.88 |
| Norwich | £2,503.44 | £1,668.96 | £5,006.88 |
| Nottingham | £2,755.39 | £1,836.93 | £5,510.78 |
| Nuneaton and Bedworth | £2,502.16 | £1,668.11 | £5,004.32 |
| Oadby and Wigston | £2,406.85 | £1,604.57 | £4,813.70 |
| Oldham | £2,602.23 | £1,734.82 | £5,204.46 |
| Oxford | £2,678.40 | £1,785.60 | £5,356.80 |
| Pendle | £2,640.18 | £1,760.12 | £5,280.36 |
| Peterborough | £2,293.47 | £1,528.98 | £4,586.94 |
| Plymouth | £2,441.85 | £1,627.90 | £4,883.70 |
| Portsmouth | £2,291.71 | £1,527.81 | £4,583.42 |
| Preston | £2,575.74 | £1,717.16 | £5,151.48 |
| Reading | £2,612.77 | £1,741.85 | £5,225.54 |
| Redbridge | £2,294.58 | £1,529.72 | £4,589.16 |
| Redcar and Cleveland | £2,544.48 | £1,696.32 | £5,088.96 |
| Redditch | £2,462.95 | £1,641.97 | £4,925.90 |
| Reigate and Banstead | £2,566.61 | £1,711.07 | £5,133.22 |
| Ribble Valley | £2,386.50 | £1,591.00 | £4,773.00 |
| Richmond upon Thames | £2,486.10 | £1,657.40 | £4,972.20 |
| Rochdale | £2,600.83 | £1,733.89 | £5,201.66 |
| Rochford | £2,363.48 | £1,575.65 | £4,726.96 |
| Rossendale | £2,519.97 | £1,679.98 | £5,039.94 |
| Rother | £2,700.95 | £1,800.63 | £5,401.90 |
| Rotherham | £2,381.53 | £1,587.69 | £4,763.06 |
| Rugby | £2,483.05 | £1,655.37 | £4,966.10 |
| Runnymede | £2,492.99 | £1,661.99 | £4,985.98 |
| Rushcliffe | £2,643.27 | £1,762.18 | £5,286.54 |
| Rushmoor | £2,320.28 | £1,546.85 | £4,640.56 |
| Rutland | £2,737.58 | £1,825.05 | £5,475.16 |
| Salford | £2,594.45 | £1,729.63 | £5,188.90 |
| Sandwell | £2,244.46 | £1,496.31 | £4,488.92 |
| Sefton | £2,583.22 | £1,722.15 | £5,166.44 |
| Sevenoaks | £2,522.36 | £1,681.57 | £5,044.72 |
| Sheffield | £2,510.16 | £1,673.44 | £5,020.32 |
| Shropshire | £2,528.18 | £1,685.45 | £5,056.36 |
| Slough | £2,414.44 | £1,609.63 | £4,828.88 |
| Solihull | £2,197.26 | £1,464.84 | £4,394.52 |
| Somerset | £2,560.59 | £1,707.06 | £5,121.18 |
| South Cambridgeshire | £2,536.25 | £1,690.83 | £5,072.50 |
| South Derbyshire | £2,339.61 | £1,559.74 | £4,679.22 |
| South Gloucestershire | £2,550.59 | £1,700.39 | £5,101.18 |
| South Hams | £2,615.22 | £1,743.48 | £5,230.44 |
| South Holland | £2,278.20 | £1,518.80 | £4,556.40 |
| South Kesteven | £2,260.00 | £1,506.67 | £4,520.00 |
| South Norfolk | £2,482.87 | £1,655.25 | £4,965.74 |
| South Oxfordshire | £2,597.57 | £1,731.71 | £5,195.14 |
| South Ribble | £2,442.66 | £1,628.44 | £4,885.32 |
| South Staffordshire | £2,313.67 | £1,542.45 | £4,627.34 |
| South Tyneside | £2,434.43 | £1,622.95 | £4,868.86 |
| Southampton | £2,381.48 | £1,587.65 | £4,762.96 |
| Southend-on-Sea | £2,265.17 | £1,510.11 | £4,530.34 |
| Southwark | £1,967.26 | £1,311.51 | £3,934.52 |
| Spelthorne | £2,526.44 | £1,684.29 | £5,052.88 |
| St Albans | £2,419.22 | £1,612.81 | £4,838.44 |
| St Helens | £2,403.38 | £1,602.25 | £4,806.76 |
| Stafford | £2,302.68 | £1,535.12 | £4,605.36 |
| Staffordshire Moorlands | £2,338.21 | £1,558.81 | £4,676.42 |
| Stevenage | £2,391.97 | £1,594.65 | £4,783.94 |
| Stockport | £2,618.90 | £1,745.93 | £5,237.80 |
| Stockton-on-Tees | £2,589.83 | £1,726.55 | £5,179.66 |
| Stoke-on-Trent | £2,183.12 | £1,455.41 | £4,366.24 |
| Stratford-on-Avon | £2,484.17 | £1,656.11 | £4,968.34 |
| Stroud | £2,491.36 | £1,660.91 | £4,982.72 |
| Sunderland | £2,197.14 | £1,464.76 | £4,394.28 |
| Surrey Heath | £2,585.16 | £1,723.44 | £5,170.32 |
| Sutton | £2,378.64 | £1,585.76 | £4,757.28 |
| Swale | £2,405.65 | £1,603.77 | £4,811.30 |
| Swindon | £2,438.10 | £1,625.40 | £4,876.20 |
| Tameside | £2,447.21 | £1,631.47 | £4,894.42 |
| Tamworth | £2,300.76 | £1,533.84 | £4,601.52 |
| Tandridge | £2,594.85 | £1,729.90 | £5,189.70 |
| Teignbridge | £2,643.12 | £1,762.08 | £5,286.24 |
| Telford and Wrekin | £2,256.26 | £1,504.17 | £4,512.52 |
| Tendring | £2,269.63 | £1,513.09 | £4,539.26 |
| Test Valley | £2,305.52 | £1,537.01 | £4,611.04 |
| Tewkesbury | £2,340.53 | £1,560.35 | £4,681.06 |
| Thanet | £2,490.90 | £1,660.60 | £4,981.80 |
| Three Rivers | £2,422.31 | £1,614.87 | £4,844.62 |
| Thurrock | £2,254.68 | £1,503.12 | £4,509.36 |
| Tonbridge and Malling | £2,471.83 | £1,647.89 | £4,943.66 |
| Torbay | £2,470.25 | £1,646.83 | £4,940.50 |
| Torridge | £2,601.42 | £1,734.28 | £5,202.84 |
| Tower Hamlets | £1,837.78 | £1,225.19 | £3,675.56 |
| Trafford | £2,291.70 | £1,527.80 | £4,583.40 |
| Tunbridge Wells | £2,446.15 | £1,630.77 | £4,892.30 |
| Uttlesford | £2,333.82 | £1,555.88 | £4,667.64 |
| Vale of White Horse | £2,577.44 | £1,718.29 | £5,154.88 |
| Wakefield | £2,296.89 | £1,531.26 | £4,593.78 |
| Walsall | £2,627.48 | £1,751.65 | £5,254.96 |
| Waltham Forest | £2,386.96 | £1,591.31 | £4,773.92 |
| Wandsworth | £1,028.21 | £685.47 | £2,056.42 |
| Warrington | £2,447.61 | £1,631.74 | £4,895.22 |
| Warwick | £2,461.55 | £1,641.03 | £4,923.10 |
| Watford | £2,446.70 | £1,631.13 | £4,893.40 |
| Waverley | £2,604.87 | £1,736.58 | £5,209.74 |
| Wealden | £2,728.43 | £1,818.95 | £5,456.86 |
| Welwyn Hatfield | £2,452.26 | £1,634.84 | £4,904.52 |
| West Berkshire | £2,505.37 | £1,670.25 | £5,010.74 |
| West Devon | £2,705.33 | £1,803.55 | £5,410.66 |
| West Lancashire | £2,456.23 | £1,637.49 | £4,912.46 |
| West Lindsey | £2,354.25 | £1,569.50 | £4,708.50 |
| West Northamptonshire | £2,486.66 | £1,657.77 | £4,973.32 |
| West Oxfordshire | £2,566.95 | £1,711.30 | £5,133.90 |
| West Suffolk | £2,351.47 | £1,567.65 | £4,702.94 |
| Westminster | £1,049.55 | £699.70 | £2,099.10 |
| Westmorland and Furness | £2,507.99 | £1,671.99 | £5,015.98 |
| Wigan | £2,152.68 | £1,435.12 | £4,305.36 |
| Wiltshire | £2,571.78 | £1,714.52 | £5,143.56 |
| Winchester | £2,359.76 | £1,573.17 | £4,719.52 |
| Windsor and Maidenhead | £1,952.62 | £1,301.75 | £3,905.24 |
| Wirral | £2,500.59 | £1,667.06 | £5,001.18 |
| Woking | £2,598.04 | £1,732.03 | £5,196.08 |
| Wokingham | £2,497.70 | £1,665.13 | £4,995.40 |
| Wolverhampton | £2,538.99 | £1,692.66 | £5,077.98 |
| Worcester | £2,405.81 | £1,603.87 | £4,811.62 |
| Worthing | £2,456.13 | £1,637.42 | £4,912.26 |
| Wychavon | £2,373.19 | £1,582.13 | £4,746.38 |
| Wyre | £2,460.53 | £1,640.35 | £4,921.06 |
| Wyre Forest | £2,512.47 | £1,674.98 | £5,024.94 |
| York | £2,287.15 | £1,524.77 | £4,574.30 |
See how council tax works, including bands, discounts and exemptions, in our council tax guide.
Sources: MHCLG (England), Welsh Government and Scottish Government. Scottish figures exclude water and sewerage charges. Figures are for a dwelling occupied by two adults before discounts.
Figures are for the 2026/27 tax year from official sources and are estimates for guidance only, not financial or legal advice. Printed from ukanswers.co.uk.