UK Answers · ukanswers.co.ukhttps://ukanswers.co.uk/cost-of-living/
Cost of Living by Area: Rent, House Prices, Council Tax and Pay
How far typical pay goes in 345 areas of England, Wales and Scotland, using official data on rents, house prices, council tax and earnings.
Where rent takes the biggest share of take-home pay
| Area | Average rent | Take-home a month (median) | Rent as a share |
|---|---|---|---|
| Kensington and Chelsea | £3,690 | £3,421 | 108% |
| City of Westminster | £3,196 | £3,423 | 93% |
| Hammersmith and Fulham | £2,825 | £3,125 | 90% |
| Islington | £2,868 | £3,330 | 86% |
| Camden | £2,819 | £3,448 | 82% |
| Hackney | £2,658 | £3,262 | 81% |
| Lambeth | £2,525 | £3,235 | 78% |
| Southwark | £2,474 | £3,214 | 77% |
| Ealing | £2,109 | £2,747 | 77% |
| Haringey | £2,219 | £2,933 | 76% |
| Brent | £2,014 | £2,690 | 75% |
| Wandsworth | £2,632 | £3,518 | 75% |
| Tower Hamlets | £2,453 | £3,393 | 72% |
| Hounslow | £1,952 | £2,746 | 71% |
| City of Bristol | £1,883 | £2,664 | 71% |
Where rent takes the smallest share
| Area | Average rent | Take-home a month (median) | Rent as a share |
|---|---|---|---|
| Cumberland | £681 | £2,841 | 24% |
| Hartlepool | £558 | £2,206 | 25% |
| Powys | £621 | £2,448 | 25% |
| North East Lincolnshire | £643 | £2,396 | 27% |
| Redcar and Cleveland | £644 | £2,400 | 27% |
| Carmarthenshire | £687 | £2,538 | 27% |
| Hyndburn | £648 | £2,393 | 27% |
| Northumberland | £695 | £2,557 | 27% |
| North Lincolnshire | £653 | £2,378 | 27% |
| Burnley | £631 | £2,286 | 28% |
| Neath Port Talbot | £690 | £2,475 | 28% |
| Barnsley | £696 | £2,492 | 28% |
| Darlington | £689 | £2,463 | 28% |
| Pembrokeshire | £694 | £2,480 | 28% |
| Staffordshire Moorlands | £728 | £2,587 | 28% |
All areas A to Z
| Area | Average house price | Average rent | Band D council tax a year |
|---|---|---|---|
| Aberdeenshire | £204,894 | n/a | £1,686 |
| Adur | £380,120 | £1,410 | £2,548 |
| Amber Valley | £233,295 | £799 | £2,408 |
| Angus | £178,455 | n/a | £1,599 |
| Argyll and Bute | £189,366 | n/a | £1,783 |
| Arun | £321,460 | £1,231 | £2,487 |
| Ashfield | £190,179 | £795 | £2,609 |
| Ashford | £347,562 | £1,248 | £2,410 |
| Babergh | £330,523 | £965 | £2,342 |
| Barking and Dagenham | £375,604 | £1,698 | £2,199 |
| Barnet | £600,560 | £1,949 | £2,133 |
| Barnsley | £175,537 | £696 | £2,326 |
| Basildon | £367,233 | £1,424 | £2,327 |
| Basingstoke and Deane | £370,223 | £1,309 | £2,255 |
| Bassetlaw | £214,281 | £727 | £2,645 |
| Bath and North East Somerset | £409,045 | £1,885 | £2,383 |
| Bedford | £333,824 | £1,173 | £2,472 |
| Bexley | £413,343 | £1,537 | £2,366 |
| Birmingham | £234,257 | £1,099 | £2,363 |
| Blaby | £289,282 | £998 | £2,490 |
| Blackburn with Darwen | £165,131 | £714 | £2,455 |
| Blackpool | £137,386 | £719 | £2,513 |
| Blaenau Gwent | £144,294 | £681 | £2,531 |
| Bolsover | £182,759 | £706 | £2,559 |
| Bolton | £204,379 | £894 | £2,400 |
| Boston | £177,438 | £806 | £2,309 |
| Bournemouth Christchurch and Poole | £310,094 | £1,398 | £2,436 |
| Bracknell Forest | £395,413 | £1,462 | £2,265 |
| Bradford | £182,766 | £745 | £2,361 |
| Braintree | £328,477 | £1,213 | £2,280 |
| Breckland | £268,905 | £928 | £2,444 |
| Brent | £546,135 | £2,014 | £2,235 |
| Brentwood | £514,480 | £1,620 | £2,258 |
| Bridgend | £209,569 | £763 | £2,478 |
| Brighton and Hove | £408,948 | £1,808 | £2,581 |
| Broadland | £313,407 | £938 | £2,438 |
| Bromley | £511,670 | £1,684 | £2,140 |
| Bromsgrove | £335,607 | £992 | £2,479 |
| Broxbourne | £411,689 | £1,685 | £2,306 |
| Broxtowe | £252,624 | £942 | £2,618 |
| Buckinghamshire | £479,736 | £1,475 | £2,527 |
| Burnley | £135,012 | £631 | £2,549 |
| Bury | £242,437 | £969 | £2,555 |
| Caerphilly | £197,542 | £747 | £2,083 |
| Calderdale | £191,385 | £756 | £2,420 |
| Cambridge | £475,151 | £1,805 | £2,467 |
| Camden | £815,159 | £2,819 | £2,208 |
| Cannock Chase | £236,743 | £867 | £2,376 |
| Canterbury | £337,454 | £1,280 | £2,419 |
| Cardiff | £272,252 | £1,177 | £2,013 |
| Carmarthenshire | £199,025 | £687 | £2,351 |
| Castle Point | £356,579 | £1,262 | £2,319 |
| Central Bedfordshire | £356,758 | £1,250 | £2,516 |
| Ceredigion | £235,160 | £723 | £2,419 |
| Charnwood | £273,945 | £960 | £2,406 |
| Chelmsford | £378,080 | £1,439 | £2,300 |
| Cheltenham | £322,758 | £1,261 | £2,370 |
| Cherwell | £356,935 | £1,304 | £2,583 |
| Cheshire East | £309,121 | £985 | £2,455 |
| Cheshire West and Chester | £270,104 | £991 | £2,517 |
| Chesterfield | £203,367 | £758 | £2,339 |
| Chichester | £432,078 | £1,333 | £2,470 |
| Chorley | £213,246 | £798 | £2,430 |
| City of Bristol | £352,262 | £1,883 | £2,714 |
| City of Derby | £207,250 | £860 | £2,306 |
| City of Edinburgh | £303,965 | n/a | £1,626 |
| City of Kingston upon Hull | £135,511 | £694 | £2,295 |
| City of Nottingham | £190,200 | £1,014 | £2,755 |
| City of Peterborough | £234,690 | £1,012 | £2,293 |
| City of Plymouth | £223,161 | £1,004 | £2,442 |
| City of Westminster | £876,788 | £3,196 | £1,050 |
| Clackmannanshire | £166,005 | n/a | £1,684 |
| Colchester | £297,824 | £1,197 | £2,283 |
| Conwy | £217,829 | £796 | £2,473 |
| Cornwall | £275,642 | £1,000 | £2,591 |
| Cotswold | £421,125 | £1,252 | £2,392 |
| County Durham | £140,447 | £650 | £2,622 |
| Coventry | £227,679 | £1,020 | £2,517 |
| Crawley | £332,384 | £1,488 | £2,418 |
| Croydon | £390,041 | £1,582 | £2,600 |
| Cumberland | £170,966 | £681 | £2,511 |
| Dacorum | £459,235 | £1,594 | £2,409 |
| Darlington | £159,988 | £689 | £2,494 |
| Dartford | £347,773 | £1,575 | £2,375 |
| Denbighshire | £201,452 | £718 | £2,339 |
| Derbyshire Dales | £355,387 | £819 | £2,445 |
| Doncaster | £172,305 | £694 | £2,168 |
| Dorset | £325,154 | £1,056 | £2,765 |
| Dover | £277,750 | £1,021 | £2,462 |
| Dudley | £232,196 | £858 | £2,145 |
| Dumfries and Galloway | £169,511 | n/a | £1,579 |
| Ealing | £585,216 | £2,109 | £2,139 |
| East Ayrshire | £138,971 | n/a | £1,717 |
| East Cambridgeshire | £346,413 | £1,038 | £2,485 |
| East Devon | £339,683 | £968 | £2,595 |
| East Dunbartonshire | £271,608 | n/a | £1,752 |
| East Hampshire | £440,541 | £1,262 | £2,344 |
| East Hertfordshire | £457,417 | £1,533 | £2,455 |
| East Lindsey | £214,508 | £704 | £2,276 |
| East Lothian | £282,500 | n/a | £1,698 |
| East Renfrewshire | £305,723 | n/a | £1,620 |
| East Riding of Yorkshire | £220,408 | £724 | £2,466 |
| East Staffordshire | £227,135 | £858 | £2,351 |
| East Suffolk | £276,301 | £842 | £2,335 |
| Eastbourne | £254,636 | £1,169 | £2,654 |
| Eastleigh | £310,283 | £1,214 | £2,342 |
| Elmbridge | £748,080 | £1,891 | £2,558 |
| Enfield | £470,988 | £1,827 | £2,268 |
| Epping Forest | £525,719 | £1,844 | £2,277 |
| Epsom and Ewell | £568,214 | £1,690 | £2,531 |
| Erewash | £217,941 | £834 | £2,361 |
| Exeter | £282,696 | £1,318 | £2,495 |
| Falkirk | £173,046 | n/a | £1,715 |
| Fareham | £333,599 | £1,176 | £2,271 |
| Fenland | £225,613 | £842 | £2,538 |
| Fife | £179,134 | n/a | £1,574 |
| Flintshire | £215,892 | £811 | £2,376 |
| Folkestone and Hythe | £303,296 | £1,178 | £2,539 |
| Forest of Dean | £286,888 | £828 | £2,443 |
| Fylde | £235,793 | £870 | £2,484 |
| Gateshead | £155,550 | £804 | £2,716 |
| Gedling | £241,473 | £904 | £2,610 |
| Gloucester | £240,718 | £1,116 | £2,356 |
| Gosport | £240,696 | £1,169 | £2,344 |
| Gravesham | £344,923 | £1,336 | £2,408 |
| Great Yarmouth | £209,114 | £841 | £2,414 |
| Greenwich | £462,589 | £1,995 | £2,108 |
| Guildford | £532,917 | £1,736 | £2,547 |
| Gwynedd | £204,974 | £724 | £2,469 |
| Hackney | £605,729 | £2,658 | £2,060 |
| Halton | £194,727 | £749 | £2,367 |
| Hammersmith and Fulham | £738,048 | £2,825 | £1,520 |
| Harborough | £347,010 | £973 | £2,390 |
| Haringey | £638,690 | £2,219 | £2,314 |
| Harlow | £319,860 | £1,521 | £2,299 |
| Harrow | £526,493 | £1,778 | £2,511 |
| Hart | £481,051 | £1,414 | £2,400 |
| Hartlepool | £136,894 | £558 | £2,560 |
| Hastings | £238,757 | £1,007 | £2,677 |
| Havant | £315,820 | £1,151 | £2,320 |
| Havering | £448,648 | £1,565 | £2,425 |
| Herefordshire | £289,607 | £821 | £2,574 |
| Hertsmere | £548,704 | £1,829 | £2,406 |
| High Peak | £258,856 | £937 | £2,385 |
| Highland | £221,136 | n/a | £1,634 |
| Hillingdon | £470,875 | £1,570 | £2,045 |
| Hinckley and Bosworth | £260,187 | £934 | £2,383 |
| Horsham | £441,654 | £1,474 | £2,441 |
| Hounslow | £525,435 | £1,952 | £2,186 |
| Huntingdonshire | £308,374 | £1,057 | £2,556 |
| Hyndburn | £141,430 | £648 | £2,466 |
| Inverclyde | £115,401 | n/a | £1,674 |
| Ipswich | £221,445 | £995 | £2,468 |
| Isle of Anglesey | £231,943 | £714 | £2,261 |
| Isle of Wight | £245,900 | £951 | £2,626 |
| Islington | £674,592 | £2,868 | £2,108 |
| Kensington and Chelsea | £1,232,640 | £3,690 | £1,667 |
| King's Lynn and West Norfolk | £265,715 | £941 | £2,430 |
| Kingston upon Thames | £591,555 | £1,811 | £2,609 |
| Kirklees | £208,987 | £782 | £2,441 |
| Knowsley | £188,527 | £858 | £2,488 |
| Lambeth | £536,623 | £2,525 | £2,047 |
| Lancaster | £202,966 | £823 | £2,503 |
| Leeds | £247,695 | £1,145 | £2,284 |
| Leicester | £227,322 | £1,023 | £2,529 |
| Lewes | £368,408 | £1,333 | £2,756 |
| Lewisham | £488,658 | £1,829 | £2,237 |
| Lichfield | £335,799 | £1,103 | £2,352 |
| Lincoln | £187,079 | £942 | £2,323 |
| Liverpool | £189,036 | £913 | £2,674 |
| Luton | £284,946 | £1,222 | £2,440 |
| Maidstone | £352,722 | £1,297 | £2,503 |
| Maldon | £389,529 | £1,139 | £2,328 |
| Malvern Hills | £350,772 | £946 | £2,451 |
| Manchester | £252,309 | £1,373 | £2,312 |
| Mansfield | £185,870 | £790 | £2,600 |
| Medway | £298,547 | £1,232 | £2,329 |
| Melton | £282,521 | £806 | £2,430 |
| Merthyr Tydfil | £156,721 | £754 | £2,594 |
| Merton | £615,890 | £2,172 | £2,147 |
| Mid Devon | £281,450 | £878 | £2,656 |
| Mid Suffolk | £315,898 | £1,005 | £2,317 |
| Mid Sussex | £430,777 | £1,423 | £2,474 |
| Middlesbrough | £140,909 | £698 | £2,549 |
| Midlothian | £283,166 | n/a | £1,816 |
| Milton Keynes | £330,419 | £1,344 | £2,372 |
| Mole Valley | £555,858 | £1,551 | £2,520 |
| Monmouthshire | £335,093 | £994 | £2,417 |
| Moray | £204,008 | n/a | £1,731 |
| Na h-Eileanan Siar | £139,518 | n/a | £1,506 |
| Neath Port Talbot | £168,082 | £690 | £2,541 |
| New Forest | £384,977 | £1,244 | £2,420 |
| Newark and Sherwood | £234,764 | £818 | £2,682 |
| Newcastle upon Tyne | £207,547 | £1,215 | £2,542 |
| Newcastle-under-Lyme | £209,112 | £833 | £2,334 |
| Newham | £390,349 | £1,928 | £1,944 |
| Newport | £229,200 | £959 | £2,088 |
| North Ayrshire | £143,560 | n/a | £1,686 |
| North Devon | £282,633 | £846 | £2,642 |
| North East Derbyshire | £253,810 | £791 | £2,467 |
| North East Lincolnshire | £147,727 | £643 | £2,484 |
| North Hertfordshire | £418,857 | £1,434 | £2,449 |
| North Kesteven | £242,834 | £824 | £2,338 |
| North Lanarkshire | £158,591 | n/a | £1,555 |
| North Lincolnshire | £179,954 | £653 | £2,348 |
| North Norfolk | £292,563 | £865 | £2,460 |
| North Northamptonshire | £257,807 | £992 | £2,424 |
| North Somerset | £313,638 | £1,209 | £2,491 |
| North Tyneside | £205,744 | £857 | £2,462 |
| North Warwickshire | £273,776 | £982 | £2,532 |
| North West Leicestershire | £280,530 | £914 | £2,418 |
| North Yorkshire | £270,463 | £849 | £2,544 |
| Northumberland | £212,563 | £695 | £2,597 |
| Norwich | £224,323 | £1,142 | £2,503 |
| Nuneaton and Bedworth | £228,142 | £925 | £2,502 |
| Oadby and Wigston | £251,253 | £1,024 | £2,407 |
| Oldham | £217,171 | £942 | £2,602 |
| Orkney Islands | £214,106 | n/a | £1,669 |
| Oxford | £471,667 | £1,963 | £2,678 |
| Pembrokeshire | £208,615 | £694 | £2,166 |
| Pendle | £152,798 | £670 | £2,640 |
| Perth and Kinross | £229,180 | n/a | £1,674 |
| Portsmouth | £251,220 | £1,368 | £2,292 |
| Powys | £237,762 | £621 | £2,352 |
| Preston | £188,629 | £790 | £2,576 |
| Reading | £349,550 | £1,574 | £2,613 |
| Redbridge | £481,297 | £1,726 | £2,295 |
| Redcar and Cleveland | £151,341 | £644 | £2,544 |
| Redditch | £245,573 | £976 | £2,463 |
| Reigate and Banstead | £480,824 | £1,640 | £2,567 |
| Renfrewshire | £159,992 | n/a | £1,691 |
| Rhondda Cynon Taf | £164,192 | £754 | £2,289 |
| Ribble Valley | £285,610 | £818 | £2,387 |
| Richmond upon Thames | £803,249 | £2,333 | £2,486 |
| Rochdale | £209,389 | £855 | £2,601 |
| Rochford | £412,543 | £1,300 | £2,363 |
| Rossendale | £199,759 | £811 | £2,520 |
| Rother | £337,816 | £1,165 | £2,701 |
| Rotherham | £191,496 | £686 | £2,382 |
| Rugby | £272,696 | £1,049 | £2,483 |
| Runnymede | £477,182 | £1,586 | £2,493 |
| Rushcliffe | £324,012 | £1,047 | £2,643 |
| Rushmoor | £326,771 | £1,385 | £2,320 |
| Rutland | £298,916 | £961 | £2,738 |
| Salford | £229,462 | £1,170 | £2,594 |
| Sandwell | £205,830 | £953 | £2,244 |
| Scottish Borders | £193,050 | n/a | £1,619 |
| Sefton | £224,289 | £938 | £2,583 |
| Sevenoaks | £538,714 | £1,809 | £2,522 |
| Sheffield | £219,713 | £931 | £2,510 |
| Shetland Islands | £179,493 | n/a | £1,488 |
| Shropshire | £275,232 | £823 | £2,528 |
| Slough | £335,759 | £1,565 | £2,414 |
| Solihull | £337,112 | £1,279 | £2,197 |
| Somerset | £282,062 | £1,016 | £2,561 |
| South Ayrshire | £171,905 | n/a | £1,695 |
| South Cambridgeshire | £439,573 | £1,408 | £2,536 |
| South Derbyshire | £261,544 | £882 | £2,340 |
| South Gloucestershire | £341,833 | £1,464 | £2,551 |
| South Hams | £355,483 | £1,012 | £2,615 |
| South Holland | £226,660 | £775 | £2,278 |
| South Kesteven | £260,359 | £845 | £2,260 |
| South Lanarkshire | £185,267 | n/a | £1,468 |
| South Norfolk | £311,587 | £981 | £2,483 |
| South Oxfordshire | £476,026 | £1,402 | £2,598 |
| South Ribble | £213,267 | £805 | £2,443 |
| South Staffordshire | £310,862 | £958 | £2,314 |
| South Tyneside | £161,559 | £743 | £2,434 |
| Southampton | £235,977 | £1,257 | £2,381 |
| Southend-on-Sea | £328,383 | £1,306 | £2,265 |
| Southwark | £572,478 | £2,474 | £1,967 |
| Spelthorne | £439,609 | £1,696 | £2,526 |
| St Albans | £646,781 | £1,931 | £2,419 |
| St Helens | £185,154 | £807 | £2,403 |
| Stafford | £258,024 | £901 | £2,303 |
| Staffordshire Moorlands | £224,415 | £728 | £2,338 |
| Stevenage | £316,210 | £1,440 | £2,392 |
| Stirling | £239,034 | n/a | £1,753 |
| Stockport | £317,913 | £1,119 | £2,619 |
| Stockton-on-Tees | £170,029 | £735 | £2,590 |
| Stoke-on-Trent | £147,377 | £715 | £2,183 |
| Stratford-on-Avon | £396,753 | £1,149 | £2,484 |
| Stroud | £351,736 | £1,041 | £2,491 |
| Sunderland | £147,114 | £707 | £2,197 |
| Surrey Heath | £457,988 | £1,503 | £2,585 |
| Sutton | £452,654 | £1,556 | £2,379 |
| Swale | £298,985 | £1,114 | £2,406 |
| Swansea | £205,383 | £852 | £2,238 |
| Swindon | £263,611 | £1,096 | £2,438 |
| Tameside | £209,723 | £931 | £2,447 |
| Tamworth | £229,251 | £925 | £2,301 |
| Tandridge | £482,599 | £1,637 | £2,595 |
| Teignbridge | £302,368 | £961 | £2,643 |
| Telford and Wrekin | £226,893 | £861 | £2,256 |
| Tendring | £259,568 | £1,053 | £2,270 |
| Test Valley | £368,131 | £1,235 | £2,306 |
| Tewkesbury | £325,898 | £1,093 | £2,341 |
| Thanet | £269,708 | £1,118 | £2,491 |
| Three Rivers | £590,816 | £1,826 | £2,422 |
| Thurrock | £321,941 | £1,380 | £2,255 |
| Tonbridge and Malling | £407,880 | £1,489 | £2,472 |
| Torbay | £222,118 | £920 | £2,470 |
| Torfaen | £199,184 | £862 | £2,156 |
| Torridge | £263,378 | £789 | £2,601 |
| Tower Hamlets | £447,796 | £2,453 | £1,838 |
| Trafford | £400,688 | £1,369 | £2,292 |
| Tunbridge Wells | £456,227 | £1,533 | £2,446 |
| Uttlesford | £476,329 | £1,289 | £2,334 |
| Vale of Glamorgan | £303,112 | £982 | £2,232 |
| Vale of White Horse | £413,773 | £1,352 | £2,577 |
| Wakefield | £199,347 | £806 | £2,297 |
| Walsall | £215,329 | £924 | £2,627 |
| Waltham Forest | £529,102 | £1,763 | £2,387 |
| Wandsworth | £686,076 | £2,632 | £1,028 |
| Warrington | £260,040 | £899 | £2,448 |
| Warwick | £369,220 | £1,241 | £2,462 |
| Watford | £404,299 | £1,829 | £2,447 |
| Waverley | £553,429 | £1,459 | £2,605 |
| Wealden | £391,211 | £1,262 | £2,728 |
| Welwyn Hatfield | £448,681 | £1,512 | £2,452 |
| West Berkshire | £403,682 | £1,338 | £2,505 |
| West Devon | £285,834 | £846 | £2,705 |
| West Dunbartonshire | £127,521 | n/a | £1,682 |
| West Lancashire | £236,194 | £805 | £2,456 |
| West Lindsey | £203,592 | £741 | £2,354 |
| West Lothian | £227,354 | n/a | £1,628 |
| West Northamptonshire | £291,929 | £1,084 | £2,487 |
| West Oxfordshire | £418,586 | £1,305 | £2,567 |
| West Suffolk | £294,810 | £1,183 | £2,351 |
| Westmorland and Furness | £230,449 | £816 | £2,508 |
| Wigan | £194,551 | £746 | £2,153 |
| Wiltshire | £328,746 | £1,082 | £2,572 |
| Winchester | £463,025 | £1,508 | £2,360 |
| Windsor and Maidenhead | £575,036 | £1,800 | £1,953 |
| Wirral | £221,849 | £859 | £2,501 |
| Woking | £439,916 | £1,620 | £2,598 |
| Wokingham | £496,537 | £1,466 | £2,498 |
| Wolverhampton | £220,559 | £945 | £2,539 |
| Worcester | £251,221 | £977 | £2,406 |
| Worthing | £297,200 | £1,297 | £2,456 |
| Wrexham | £212,778 | £770 | £2,309 |
| Wychavon | £322,623 | £954 | £2,373 |
| Wyre | £193,650 | £743 | £2,461 |
| Wyre Forest | £230,984 | £825 | £2,512 |
| York | £310,781 | £1,199 | £2,287 |
Rent as a share compares average private rent with the take-home pay of the median full-time employee living in the area: an illustration, not a budget. Scottish areas have no rent figure in the ONS release used here.
Figures are for the 2026/27 tax year from official sources and are estimates for guidance only, not financial or legal advice. Printed from ukanswers.co.uk.