UK Answers · ukanswers.co.ukhttps://ukanswers.co.uk/average-salary-in/
Average Salary by Area in the UK (ONS 2025)
The median full-time salary in the UK is £39,039. Find the typical salary, take-home pay and housing costs for 348 local authority areas across England, Wales and Scotland.
Countries and English regions
| Area | Median full-time salary | Take-home a month |
|---|---|---|
| East | £40,863 | £2,745 |
| East Midlands | £36,194 | £2,465 |
| England | £39,243 | £2,648 |
| London | £46,414 | £3,078 |
| North East | £34,833 | £2,383 |
| North West | £37,445 | £2,540 |
| Northern Ireland | £37,129 | £2,521 |
| Scotland | £39,905 | £2,682 |
| South East | £41,618 | £2,790 |
| South West | £37,543 | £2,546 |
| United Kingdom | £39,039 | £2,636 |
| Wales | £36,354 | £2,475 |
| West Midlands | £37,048 | £2,516 |
| Yorkshire and The Humber | £35,990 | £2,453 |
Highest-paid areas to live in
| Area | Median full-time salary | Take-home a month |
|---|---|---|
| St Albans | £57,396 | £3,654 |
| Richmond upon Thames | £57,233 | £3,646 |
| Wandsworth | £54,584 | £3,518 |
| Camden | £53,133 | £3,448 |
| Westminster | £52,610 | £3,423 |
| Kensington and Chelsea | £52,576 | £3,421 |
| Wokingham UA | £52,222 | £3,404 |
| East Hertfordshire | £52,184 | £3,402 |
| Tower Hamlets | £52,000 | £3,393 |
| Elmbridge | £51,924 | £3,389 |
Lowest-paid areas to live in
| Area | Median full-time salary | Take-home a month |
|---|---|---|
| Boston | £29,805 | £2,082 |
| Pendle | £30,327 | £2,113 |
| Nottingham UA | £30,798 | £2,141 |
| Isle of Wight UA | £31,184 | £2,164 |
| Kingston upon Hull UA | £31,419 | £2,178 |
| East Lindsey | £31,516 | £2,184 |
| Blackpool UA | £31,858 | £2,205 |
| Hartlepool UA | £31,871 | £2,206 |
| Leicester UA | £32,281 | £2,230 |
| South Holland | £32,336 | £2,233 |
All areas A to Z
| Area | Median full-time salary | Take-home a month |
|---|---|---|
| Aberdeen City | £40,020 | £2,689 |
| Aberdeenshire | £43,656 | £2,904 |
| Adur | £39,029 | £2,635 |
| Amber Valley | £37,756 | £2,559 |
| Angus | £37,291 | £2,528 |
| Argyll and Bute | £39,010 | £2,629 |
| Arun | £34,546 | £2,366 |
| Ashfield | £32,577 | £2,248 |
| Ashford | £37,440 | £2,540 |
| Babergh | £33,904 | £2,328 |
| Barking and Dagenham | £38,467 | £2,601 |
| Barnet | £47,141 | £3,122 |
| Barnsley | £36,652 | £2,492 |
| Basildon | £39,734 | £2,677 |
| Basingstoke and Deane | £44,809 | £2,982 |
| Bassetlaw | £34,744 | £2,378 |
| Bath and North East Somerset UA | £40,448 | £2,720 |
| Bedford UA | £41,214 | £2,766 |
| Bexley | £43,969 | £2,931 |
| Birmingham | £35,989 | £2,453 |
| Blaby | £38,279 | £2,590 |
| Blackburn with Darwen UA | £33,076 | £2,278 |
| Blackpool UA | £31,858 | £2,205 |
| Blaenau Gwent / Blaenau Gwent | £34,797 | £2,381 |
| Bolsover | £32,897 | £2,267 |
| Bolton | £34,186 | £2,344 |
| Boston | £29,805 | £2,082 |
| Bournemouth, Christchurch and Poole UA | £37,493 | £2,543 |
| Bracknell Forest UA | £43,206 | £2,886 |
| Bradford | £33,526 | £2,305 |
| Braintree | £39,712 | £2,676 |
| Breckland | £34,399 | £2,357 |
| Brent | £39,944 | £2,690 |
| Brentwood | £47,494 | £3,143 |
| Bridgend / Pen-y-bont ar Ogwr | £37,002 | £2,513 |
| Brighton and Hove UA | £39,347 | £2,654 |
| Bristol, City of UA | £39,509 | £2,664 |
| Broadland | £38,195 | £2,585 |
| Bromley | £51,225 | £3,356 |
| Bromsgrove | £42,776 | £2,860 |
| Broxbourne | £46,237 | £3,068 |
| Broxtowe | £38,037 | £2,576 |
| Buckinghamshire UA | £43,290 | £2,891 |
| Burnley | £33,208 | £2,286 |
| Bury | £35,767 | £2,439 |
| Caerphilly / Caerffili | £35,367 | £2,415 |
| Calderdale | £35,989 | £2,453 |
| Cambridge | £43,741 | £2,918 |
| Camden | £53,133 | £3,448 |
| Cannock Chase | £36,140 | £2,462 |
| Canterbury | £37,682 | £2,554 |
| Cardiff / Caerdydd | £36,946 | £2,510 |
| Carmarthenshire / Sir Gaerfyrddin | £37,405 | £2,538 |
| Castle Point | £41,745 | £2,798 |
| Central Bedfordshire UA | £43,645 | £2,912 |
| Ceredigion / Ceredigion | £33,299 | £2,291 |
| Charnwood | £38,078 | £2,578 |
| Chelmsford | £46,179 | £3,064 |
| Cheltenham | £41,399 | £2,777 |
| Cherwell | £42,147 | £2,822 |
| Cheshire East UA | £40,991 | £2,753 |
| Cheshire West and Chester UA | £41,486 | £2,782 |
| Chesterfield | £35,920 | £2,449 |
| Chichester | £35,264 | £2,409 |
| Chorley | £39,350 | £2,654 |
| City of Edinburgh | £43,169 | £2,875 |
| Clackmannanshire | £36,259 | £2,467 |
| Colchester | £39,353 | £2,654 |
| Conwy / Conwy | £35,424 | £2,419 |
| Cornwall UA | £35,002 | £2,393 |
| Cotswold | £41,267 | £2,769 |
| County Durham UA | £33,436 | £2,299 |
| Coventry | £37,759 | £2,559 |
| Crawley | £39,237 | £2,648 |
| Croydon | £44,326 | £2,953 |
| Cumberland UA | £42,461 | £2,841 |
| Dacorum | £44,485 | £2,962 |
| Darlington UA | £36,166 | £2,463 |
| Dartford | £44,091 | £2,939 |
| Denbighshire / Sir Ddinbych | £32,691 | £2,255 |
| Derby UA | £36,428 | £2,479 |
| Derbyshire Dales | £43,071 | £2,878 |
| Doncaster | £34,967 | £2,391 |
| Dorset UA | £37,462 | £2,541 |
| Dover | £40,142 | £2,702 |
| Dudley | £35,486 | £2,422 |
| Dumfries and Galloway | £34,895 | £2,386 |
| Dundee City | £34,860 | £2,384 |
| Ealing | £40,889 | £2,747 |
| East Ayrshire | £37,968 | £2,568 |
| East Cambridgeshire | £41,464 | £2,781 |
| East Devon | £40,087 | £2,699 |
| East Dunbartonshire | £44,763 | £2,950 |
| East Hampshire | £47,630 | £3,151 |
| East Hertfordshire | £52,184 | £3,402 |
| East Lindsey | £31,516 | £2,184 |
| East Lothian | £38,714 | £2,612 |
| East Renfrewshire | £46,279 | £3,014 |
| East Riding of Yorkshire UA | £37,595 | £2,549 |
| East Staffordshire | £36,848 | £2,504 |
| East Suffolk | £36,793 | £2,501 |
| Eastbourne | £37,236 | £2,527 |
| Eastleigh | £42,461 | £2,841 |
| Elmbridge | £51,924 | £3,389 |
| Enfield | £43,888 | £2,927 |
| Epping Forest | £45,618 | £3,030 |
| Epsom and Ewell | £50,121 | £3,301 |
| Erewash | £36,290 | £2,471 |
| Exeter | £34,514 | £2,364 |
| Falkirk | £38,432 | £2,595 |
| Fareham | £43,740 | £2,918 |
| Fenland | £34,170 | £2,344 |
| Fife | £38,913 | £2,624 |
| Flintshire / Sir y Fflint | £37,505 | £2,544 |
| Folkestone and Hythe | £38,864 | £2,625 |
| Forest of Dean | £42,326 | £2,833 |
| Fylde | £44,892 | £2,987 |
| Gateshead | £34,199 | £2,345 |
| Gedling | £37,727 | £2,557 |
| Glasgow City | £38,125 | £2,577 |
| Gloucester | £34,617 | £2,370 |
| Gosport | £37,060 | £2,517 |
| Gravesham | £42,199 | £2,825 |
| Great Yarmouth | £34,794 | £2,381 |
| Greenwich | £45,274 | £3,010 |
| Guildford | £46,801 | £3,101 |
| Gwynedd / Gwynedd | £32,868 | £2,265 |
| Hackney | £49,482 | £3,262 |
| Halton UA | £35,187 | £2,405 |
| Hammersmith and Fulham | £47,192 | £3,125 |
| Harborough | £42,423 | £2,839 |
| Haringey | £43,995 | £2,933 |
| Harlow | £38,380 | £2,596 |
| Harrow | £45,232 | £3,007 |
| Hart | £46,502 | £3,083 |
| Hartlepool UA | £31,871 | £2,206 |
| Hastings | £34,714 | £2,376 |
| Havant | £37,220 | £2,527 |
| Havering | £46,045 | £3,056 |
| Herefordshire UA | £34,730 | £2,377 |
| Hertsmere | £43,813 | £2,922 |
| High Peak | £37,184 | £2,524 |
| Highland | £39,740 | £2,672 |
| Hillingdon | £42,250 | £2,828 |
| Hinckley and Bosworth | £35,671 | £2,434 |
| Horsham | £43,487 | £2,903 |
| Hounslow | £40,870 | £2,746 |
| Huntingdonshire | £38,019 | £2,574 |
| Hyndburn | £34,987 | £2,393 |
| Inverclyde | £36,650 | £2,490 |
| Ipswich | £36,660 | £2,493 |
| Isle of Anglesey / Ynys Môn | £35,709 | £2,436 |
| Isle of Wight UA | £31,184 | £2,164 |
| Islington | £50,692 | £3,330 |
| Kensington and Chelsea | £52,576 | £3,421 |
| King's Lynn and West Norfolk | £36,835 | £2,503 |
| Kingston upon Hull UA | £31,419 | £2,178 |
| Kingston upon Thames | £46,871 | £3,106 |
| Kirklees | £35,867 | £2,445 |
| Knowsley | £37,543 | £2,546 |
| Lambeth | £49,034 | £3,235 |
| Lancaster | £34,890 | £2,387 |
| Leeds | £36,716 | £2,496 |
| Leicester UA | £32,281 | £2,230 |
| Lewes | £40,807 | £2,742 |
| Lewisham | £45,702 | £3,035 |
| Lichfield | £41,803 | £2,801 |
| Lincoln | £34,301 | £2,351 |
| Liverpool | £37,144 | £2,522 |
| Luton UA | £34,732 | £2,377 |
| Maidstone | £38,191 | £2,585 |
| Maldon | £43,385 | £2,896 |
| Malvern Hills | £35,429 | £2,419 |
| Manchester | £36,278 | £2,470 |
| Mansfield | £32,525 | £2,245 |
| Medway UA | £39,622 | £2,671 |
| Melton | £33,900 | £2,327 |
| Merthyr Tydfil / Merthyr Tudful | £35,152 | £2,402 |
| Merton | £50,844 | £3,337 |
| Mid Devon | £36,994 | £2,513 |
| Mid Suffolk | £41,350 | £2,774 |
| Mid Sussex | £44,352 | £2,954 |
| Middlesbrough UA | £35,177 | £2,404 |
| Midlothian | £41,189 | £2,758 |
| Milton Keynes UA | £41,389 | £2,777 |
| Mole Valley | £42,937 | £2,870 |
| Monmouthshire / Sir Fynwy | £41,529 | £2,785 |
| Moray | £33,943 | £2,330 |
| Na h-Eileanan Siar | £33,442 | £2,300 |
| Neath Port Talbot / Castell-nedd Port Talbot | £36,359 | £2,475 |
| New Forest | £38,571 | £2,608 |
| Newark and Sherwood | £37,118 | £2,520 |
| Newcastle upon Tyne | £35,446 | £2,420 |
| Newcastle-under-Lyme | £35,723 | £2,437 |
| Newham | £42,595 | £2,849 |
| Newport / Casnewydd | £36,533 | £2,485 |
| North Ayrshire | £40,312 | £2,706 |
| North Devon | £32,682 | £2,254 |
| North East Derbyshire | £36,422 | £2,479 |
| North East Lincolnshire UA | £35,052 | £2,396 |
| North Hertfordshire | £49,224 | £3,247 |
| North Kesteven | £37,305 | £2,532 |
| North Lanarkshire | £41,070 | £2,751 |
| North Lincolnshire UA | £34,738 | £2,378 |
| North Norfolk | £34,362 | £2,355 |
| North Northamptonshire UA | £37,951 | £2,570 |
| North Somerset UA | £39,969 | £2,691 |
| North Tyneside | £37,063 | £2,517 |
| North Warwickshire | £40,095 | £2,699 |
| North West Leicestershire | £38,795 | £2,621 |
| North Yorkshire UA | £36,783 | £2,500 |
| Northumberland UA | £37,721 | £2,557 |
| Norwich | £35,263 | £2,409 |
| Nottingham UA | £30,798 | £2,141 |
| Nuneaton and Bedworth | £35,277 | £2,410 |
| Oadby and Wigston | £40,617 | £2,730 |
| Oldham | £34,042 | £2,336 |
| Orkney Islands | £43,430 | £2,891 |
| Oxford | £43,289 | £2,891 |
| Pembrokeshire / Sir Benfro | £36,438 | £2,480 |
| Pendle | £30,327 | £2,113 |
| Perth and Kinross | £39,934 | £2,684 |
| Peterborough UA | £35,196 | £2,405 |
| Plymouth UA | £35,186 | £2,404 |
| Portsmouth UA | £36,022 | £2,455 |
| Powys / Powys | £35,909 | £2,448 |
| Preston | £37,214 | £2,526 |
| Reading UA | £40,700 | £2,735 |
| Redbridge | £44,851 | £2,984 |
| Redcar and Cleveland UA | £35,111 | £2,400 |
| Redditch | £35,251 | £2,408 |
| Reigate and Banstead | £43,434 | £2,899 |
| Renfrewshire | £39,734 | £2,672 |
| Rhondda Cynon Taf / Rhondda Cynon Taf | £34,837 | £2,384 |
| Ribble Valley | £40,870 | £2,746 |
| Richmond upon Thames | £57,233 | £3,646 |
| Rochdale | £34,660 | £2,373 |
| Rochford | £44,750 | £2,978 |
| Rossendale | £35,273 | £2,410 |
| Rother | £36,197 | £2,465 |
| Rotherham | £34,713 | £2,376 |
| Rugby | £47,191 | £3,125 |
| Runnymede | £46,777 | £3,100 |
| Rushcliffe | £45,968 | £3,051 |
| Rushmoor | £37,883 | £2,566 |
| Rutland UA | £42,355 | £2,835 |
| Salford | £34,958 | £2,391 |
| Sandwell | £33,029 | £2,275 |
| Scottish Borders | £33,600 | £2,309 |
| Sefton | £36,937 | £2,510 |
| Sevenoaks | £44,581 | £2,968 |
| Sheffield | £37,885 | £2,566 |
| Shetland Islands | £46,527 | £3,024 |
| Shropshire UA | £36,991 | £2,513 |
| Slough UA | £38,483 | £2,602 |
| Solihull | £46,896 | £3,107 |
| Somerset UA | £36,279 | £2,470 |
| South Ayrshire | £43,076 | £2,870 |
| South Cambridgeshire | £48,916 | £3,228 |
| South Derbyshire | £41,520 | £2,785 |
| South Gloucestershire UA | £40,731 | £2,737 |
| South Hams | £38,638 | £2,612 |
| South Holland | £32,336 | £2,233 |
| South Kesteven | £34,922 | £2,389 |
| South Lanarkshire | £41,126 | £2,754 |
| South Norfolk | £39,438 | £2,660 |
| South Oxfordshire | £48,525 | £3,205 |
| South Ribble | £37,883 | £2,566 |
| South Staffordshire | £38,788 | £2,621 |
| South Tyneside | £33,739 | £2,318 |
| Southampton UA | £37,130 | £2,521 |
| Southend-on-Sea UA | £41,554 | £2,787 |
| Southwark | £48,681 | £3,214 |
| Spelthorne | £44,265 | £2,949 |
| St Albans | £57,396 | £3,654 |
| St. Helens | £37,306 | £2,532 |
| Stafford | £39,726 | £2,677 |
| Staffordshire Moorlands | £38,228 | £2,587 |
| Stevenage | £42,200 | £2,825 |
| Stirling | £43,559 | £2,898 |
| Stockport | £39,318 | £2,652 |
| Stockton-on-Tees UA | £37,558 | £2,547 |
| Stoke-on-Trent UA | £32,622 | £2,251 |
| Stratford-on-Avon | £41,280 | £2,770 |
| Stroud | £38,608 | £2,610 |
| Sunderland | £32,744 | £2,258 |
| Surrey Heath | £43,633 | £2,911 |
| Sutton | £44,393 | £2,957 |
| Swale | £38,432 | £2,599 |
| Swansea / Abertawe | £36,586 | £2,488 |
| Swindon UA | £38,900 | £2,627 |
| Tameside | £33,949 | £2,330 |
| Tamworth | £38,496 | £2,603 |
| Tandridge | £39,775 | £2,680 |
| Teignbridge | £35,410 | £2,418 |
| Telford and Wrekin UA | £36,044 | £2,456 |
| Tendring | £39,799 | £2,681 |
| Test Valley | £40,576 | £2,728 |
| Tewkesbury | £39,236 | £2,647 |
| Thanet | £35,775 | £2,440 |
| Three Rivers | £43,980 | £2,932 |
| Thurrock UA | £41,997 | £2,813 |
| Tonbridge and Malling | £42,752 | £2,858 |
| Torbay UA | £33,493 | £2,303 |
| Torfaen / Torfaen | £39,170 | £2,644 |
| Torridge | £34,425 | £2,359 |
| Tower Hamlets | £52,000 | £3,393 |
| Trafford | £42,973 | £2,872 |
| Tunbridge Wells | £47,896 | £3,167 |
| Uttlesford | £50,103 | £3,299 |
| Vale of Glamorgan / Bro Morgannwg | £38,656 | £2,613 |
| Vale of White Horse | £44,454 | £2,961 |
| Wakefield | £34,400 | £2,357 |
| Walsall | £34,036 | £2,335 |
| Waltham Forest | £45,350 | £3,014 |
| Wandsworth | £54,584 | £3,518 |
| Warrington UA | £40,380 | £2,716 |
| Warwick | £48,523 | £3,205 |
| Watford | £43,219 | £2,886 |
| Waverley | £49,769 | £3,279 |
| Wealden | £43,589 | £2,909 |
| Welwyn Hatfield | £45,145 | £3,002 |
| West Berkshire UA | £44,887 | £2,987 |
| West Devon | £38,638 | £2,612 |
| West Dunbartonshire | £40,011 | £2,689 |
| West Lancashire | £38,102 | £2,579 |
| West Lindsey | £38,377 | £2,596 |
| West Lothian | £40,134 | £2,696 |
| West Northamptonshire UA | £38,000 | £2,573 |
| West Oxfordshire | £43,932 | £2,929 |
| West Suffolk | £39,628 | £2,671 |
| Westminster | £52,610 | £3,423 |
| Westmorland and Furness UA | £41,859 | £2,805 |
| Wigan | £37,377 | £2,536 |
| Wiltshire UA | £37,811 | £2,562 |
| Winchester | £45,766 | £3,039 |
| Windsor and Maidenhead UA | £47,387 | £3,137 |
| Wirral | £38,010 | £2,574 |
| Woking | £43,719 | £2,916 |
| Wokingham UA | £52,222 | £3,404 |
| Wolverhampton | £35,858 | £2,445 |
| Worcester | £38,880 | £2,626 |
| Worthing | £36,581 | £2,488 |
| Wrexham / Wrecsam | £35,246 | £2,408 |
| Wychavon | £36,175 | £2,464 |
| Wyre | £38,048 | £2,576 |
| Wyre Forest | £34,661 | £2,373 |
| York UA | £40,496 | £2,723 |
Source: ONS Annual Survey of Hours and Earnings, Table 8. Open Government Licence. Figures are for where employees live, not work, and areas where the ONS rates the estimate as unreliable are left out.
Figures are for the 2026/27 tax year from official sources and are estimates for guidance only, not financial or legal advice. Printed from ukanswers.co.uk.